<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpikeX</title>
	<atom:link href="http://spikex.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikex.net</link>
	<description>extends Engineer, Programmer, Geek implements ICreative</description>
	<lastBuildDate>Mon, 26 Sep 2011 22:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on A Freeform WPM Test, or, Why Typing Tests are Flawed by Cameron</title>
		<link>http://spikex.net/2011/09/a-freeform-wpm-test-or-why-typing-tests-are-flawed/comment-page-1/#comment-334</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 26 Sep 2011 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=86#comment-334</guid>
		<description>This is the best kind of typing test, as it measures pure typing speed as opposed to how quickly I can type some random block of text that I have never seen before.  I clocked at 101 WPM.  Not too shabby.  :-)</description>
		<content:encoded><![CDATA[<p>This is the best kind of typing test, as it measures pure typing speed as opposed to how quickly I can type some random block of text that I have never seen before.  I clocked at 101 WPM.  Not too shabby.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Freeform WPM Test, or, Why Typing Tests are Flawed by SpikeX</title>
		<link>http://spikex.net/2011/09/a-freeform-wpm-test-or-why-typing-tests-are-flawed/comment-page-1/#comment-333</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=86#comment-333</guid>
		<description>The idea is that you use the honor system. Obviously scoring anything over 2-300 is almost humanly impossible, and I plan to disallow copy/pasting into the box in a future update.

Edit: Pasting has been disabled.</description>
		<content:encoded><![CDATA[<p>The idea is that you use the honor system. Obviously scoring anything over 2-300 is almost humanly impossible, and I plan to disallow copy/pasting into the box in a future update.</p>
<p>Edit: Pasting has been disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Freeform WPM Test, or, Why Typing Tests are Flawed by Bob</title>
		<link>http://spikex.net/2011/09/a-freeform-wpm-test-or-why-typing-tests-are-flawed/comment-page-1/#comment-332</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=86#comment-332</guid>
		<description>So the main problem I see is that it needs to be supervised... otherwise someone can copy/paste a reasonable amount of text to get whatever score they want.

Using the typing test linked, I was able to score 750,599WPM.  Although this is excessive, a reasonably-sized block of text could be pasted to achieve any desired score.</description>
		<content:encoded><![CDATA[<p>So the main problem I see is that it needs to be supervised&#8230; otherwise someone can copy/paste a reasonable amount of text to get whatever score they want.</p>
<p>Using the typing test linked, I was able to score 750,599WPM.  Although this is excessive, a reasonably-sized block of text could be pasted to achieve any desired score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by sukhbir singh</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-331</link>
		<dc:creator>sukhbir singh</dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-331</guid>
		<description>its really too good.</description>
		<content:encoded><![CDATA[<p>its really too good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by traffic grab</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-330</link>
		<dc:creator>traffic grab</dc:creator>
		<pubDate>Wed, 24 Aug 2011 03:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-330</guid>
		<description>&lt;strong&gt;traffic grab...&lt;/strong&gt;

AeroWeather: Weather-based Aero Color &#8211; SpikeX...</description>
		<content:encoded><![CDATA[<p><strong>traffic grab&#8230;</strong></p>
<p>AeroWeather: Weather-based Aero Color &#8211; SpikeX&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by AeroWeather untuk Windows 7 dan Vista &#124; BlynkDontByte</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-329</link>
		<dc:creator>AeroWeather untuk Windows 7 dan Vista &#124; BlynkDontByte</dc:creator>
		<pubDate>Sun, 21 Aug 2011 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-329</guid>
		<description>[...] Dapatkan AeroWeather di sini: AeroWeather: Weather-based Aero Color. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dapatkan AeroWeather di sini: AeroWeather: Weather-based Aero Color. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by mikemwa</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-328</link>
		<dc:creator>mikemwa</dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-328</guid>
		<description>Great little program. Just installed it and love it. The only suggestion I have is it would be nice to have it in a gradient and be able to choose a number of hours so you could see the changes over that period of time.
Great work!!</description>
		<content:encoded><![CDATA[<p>Great little program. Just installed it and love it. The only suggestion I have is it would be nice to have it in a gradient and be able to choose a number of hours so you could see the changes over that period of time.<br />
Great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather Updated by KevO</title>
		<link>http://spikex.net/2010/11/aeroweather-updated-3/comment-page-1/#comment-327</link>
		<dc:creator>KevO</dc:creator>
		<pubDate>Sun, 17 Jul 2011 14:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=68#comment-327</guid>
		<description>I have it in my Startup folder on Windows 7 but it doesn&#039;t open when I start my computer for some reason...? Love it otherwise. You made my night after I installed it. Just... awesome little program. Thanks!</description>
		<content:encoded><![CDATA[<p>I have it in my Startup folder on Windows 7 but it doesn&#8217;t open when I start my computer for some reason&#8230;? Love it otherwise. You made my night after I installed it. Just&#8230; awesome little program. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmatically changing the default audio playback device on Windows 7 by SpikeX</title>
		<link>http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vista-windows-7/comment-page-1/#comment-326</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=72#comment-326</guid>
		<description>The C++ executable I linked to in the article, if given no parameters, will list all the devices with their ID numbers. It&#039;s not a very elegant solution, but if you want to whip up a small utility program to use on your own computer, it works very well.</description>
		<content:encoded><![CDATA[<p>The C++ executable I linked to in the article, if given no parameters, will list all the devices with their ID numbers. It&#8217;s not a very elegant solution, but if you want to whip up a small utility program to use on your own computer, it works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmatically changing the default audio playback device on Windows 7 by SpikeX</title>
		<link>http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vista-windows-7/comment-page-1/#comment-325</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=72#comment-325</guid>
		<description>You should read the article - I link to where you can download the Win32 C++ code.</description>
		<content:encoded><![CDATA[<p>You should read the article &#8211; I link to where you can download the Win32 C++ code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  spikex.net/comments/feed/ ) in 0.56295 seconds, on Feb 5th, 2012 at 8:49 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:49 pm UTC -->
