<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SpikeX</title>
	<atom:link href="http://spikex.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikex.net</link>
	<description>extends Engineer, Programmer, Geek implements ICreative</description>
	<lastBuildDate>Sat, 17 Mar 2012 01:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-377</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Sat, 17 Mar 2012 01:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-377</guid>
		<description>You can just throw it in your Startup folder if you want, it&#039;s not always up to the program to decide whether or not it starts up with Windows.</description>
		<content:encoded><![CDATA[<p>You can just throw it in your Startup folder if you want, it&#8217;s not always up to the program to decide whether or not it starts up with Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Freeform WPM Test, or, Why Typing Tests are Flawed by Lizard</title>
		<link>http://spikex.net/2011/09/a-freeform-wpm-test-or-why-typing-tests-are-flawed/comment-page-1/#comment-376</link>
		<dc:creator>Lizard</dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=86#comment-376</guid>
		<description>Thank you, thank you for this test!  I agree that I can get a much better idea of my actual wpm as it would be in a work situation, for instance if I pretend I am drafting an email like I do dozens of times a day.  It isn&#039;t realistic to time me on copying something, because in real life I am creating things in my head when I type, not copying, so my fingers are actually usually a little ahead of where my brain seems to be!  Thank you for the one test that I really wanted to see results from.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you for this test!  I agree that I can get a much better idea of my actual wpm as it would be in a work situation, for instance if I pretend I am drafting an email like I do dozens of times a day.  It isn&#8217;t realistic to time me on copying something, because in real life I am creating things in my head when I type, not copying, so my fingers are actually usually a little ahead of where my brain seems to be!  Thank you for the one test that I really wanted to see results from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by arnob</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-375</link>
		<dc:creator>arnob</dc:creator>
		<pubDate>Sat, 25 Feb 2012 09:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-375</guid>
		<description>please, add a &quot;start with windows&quot; option, thanks !</description>
		<content:encoded><![CDATA[<p>please, add a &#8220;start with windows&#8221; option, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by Cửa Chống Muỗi</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-374</link>
		<dc:creator>Cửa Chống Muỗi</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-374</guid>
		<description>&lt;strong&gt;Cửa Chống Muỗi...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>Cửa Chống Muỗi&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-373</link>
		<dc:creator>in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re</dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-373</guid>
		<description>&lt;strong&gt;in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by Seja avisado Of Change Tempo Com AeroWeather Para o Windows 7 &#124; Codo Download</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-372</link>
		<dc:creator>Seja avisado Of Change Tempo Com AeroWeather Para o Windows 7 &#124; Codo Download</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-372</guid>
		<description>[...] fazendo o download do livre AeroWeather gadget. Ele funciona para qualquer computador com Windows Vista ou Windows 7 (com Aero ativado) [...]</description>
		<content:encoded><![CDATA[<p>[...] fazendo o download do livre AeroWeather gadget. Ele funciona para qualquer computador com Windows Vista ou Windows 7 (com Aero ativado) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather Updated by FntX</title>
		<link>http://spikex.net/2010/11/aeroweather-updated-3/comment-page-1/#comment-371</link>
		<dc:creator>FntX</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=68#comment-371</guid>
		<description>Excellent application!

I&#039;d like to see proxy support so i can use this at work too :)</description>
		<content:encoded><![CDATA[<p>Excellent application!</p>
<p>I&#8217;d like to see proxy support so i can use this at work too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by Get Notified Of Weather Change With AeroWeather For Windows 7 &#124; Android lead</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-370</link>
		<dc:creator>Get Notified Of Weather Change With AeroWeather For Windows 7 &#124; Android lead</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-370</guid>
		<description>[...] by downloading the free AeroWeather gadget. It works for any computer running Windows Vista or Windows 7 (with Aero enabled) Home [...]</description>
		<content:encoded><![CDATA[<p>[...] by downloading the free AeroWeather gadget. It works for any computer running Windows Vista or Windows 7 (with Aero enabled) Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AeroWeather: Weather-based Aero Color by Få Windows (7) til å endre farge i takt med været &#124;</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-369</link>
		<dc:creator>Få Windows (7) til å endre farge i takt med været &#124;</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-369</guid>
		<description>[...] heter AeroWeather, og kan lastes ned [...]</description>
		<content:encoded><![CDATA[<p>[...] heter AeroWeather, og kan lastes ned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programmatically changing the default audio playback device on Windows 7 by Changing the Default Sound Device &#124; The Art of Development</title>
		<link>http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vista-windows-7/comment-page-1/#comment-368</link>
		<dc:creator>Changing the Default Sound Device &#124; The Art of Development</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=72#comment-368</guid>
		<description>[...] http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vis... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vis.." rel="nofollow">http://spikex.net/2011/05/programmatically-changing-the-default-audio-playback-device-on-windows-vis..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  spikex.net/comments/feed/ ) in 0.29997 seconds, on May 18th, 2012 at 7:37 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:37 am UTC -->
