<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AeroWeather: Weather-based Aero Color</title>
	<atom:link href="http://spikex.net/2010/04/aeroweather-weather-based-aero-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/</link>
	<description>extends Engineer, Programmer, Geek implements ICreative</description>
	<lastBuildDate>Mon, 26 Sep 2011 22:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sukhbir singh</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-331</link>
		<dc:creator>sukhbir singh</dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-331</guid>
		<description>its really too good.</description>
		<content:encoded><![CDATA[<p>its really too good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traffic grab</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-330</link>
		<dc:creator>traffic grab</dc:creator>
		<pubDate>Wed, 24 Aug 2011 03:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-330</guid>
		<description>&lt;strong&gt;traffic grab...&lt;/strong&gt;

AeroWeather: Weather-based Aero Color &#8211; SpikeX...</description>
		<content:encoded><![CDATA[<p><strong>traffic grab&#8230;</strong></p>
<p>AeroWeather: Weather-based Aero Color &#8211; SpikeX&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AeroWeather untuk Windows 7 dan Vista &#124; BlynkDontByte</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-329</link>
		<dc:creator>AeroWeather untuk Windows 7 dan Vista &#124; BlynkDontByte</dc:creator>
		<pubDate>Sun, 21 Aug 2011 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-329</guid>
		<description>[...] Dapatkan AeroWeather di sini: AeroWeather: Weather-based Aero Color. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dapatkan AeroWeather di sini: AeroWeather: Weather-based Aero Color. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikemwa</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-328</link>
		<dc:creator>mikemwa</dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-328</guid>
		<description>Great little program. Just installed it and love it. The only suggestion I have is it would be nice to have it in a gradient and be able to choose a number of hours so you could see the changes over that period of time.
Great work!!</description>
		<content:encoded><![CDATA[<p>Great little program. Just installed it and love it. The only suggestion I have is it would be nice to have it in a gradient and be able to choose a number of hours so you could see the changes over that period of time.<br />
Great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AeroWeather Changes your Windows 7 Window Scheme Depending on Weather &#171; kbog.net</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-324</link>
		<dc:creator>AeroWeather Changes your Windows 7 Window Scheme Depending on Weather &#171; kbog.net</dc:creator>
		<pubDate>Wed, 06 Jul 2011 05:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-324</guid>
		<description>[...] AeroWeather [Via SpikeX] [...]</description>
		<content:encoded><![CDATA[<p>[...] AeroWeather [Via SpikeX] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7 Tips &#124; windows7starter.com</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-318</link>
		<dc:creator>Windows 7 Tips &#124; windows7starter.com</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-318</guid>
		<description>[...] now possible to automatically change the color of your Aero interface elements depending on the weather in your area.    Posted on June 8, 2011 by Sequitur. This entry was posted in Windows 7 Starter. [...]</description>
		<content:encoded><![CDATA[<p>[...] now possible to automatically change the color of your Aero interface elements depending on the weather in your area.    Posted on June 8, 2011 by Sequitur. This entry was posted in Windows 7 Starter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-314</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-314</guid>
		<description>No, unfortunately there&#039;s not. If you don&#039;t want it to update your Aero color just exit the program (right-click the icon).</description>
		<content:encoded><![CDATA[<p>No, unfortunately there&#8217;s not. If you don&#8217;t want it to update your Aero color just exit the program (right-click the icon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-313</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Wed, 01 Jun 2011 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-313</guid>
		<description>Put a shortcut to it in the Startup folder.</description>
		<content:encoded><![CDATA[<p>Put a shortcut to it in the Startup folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-311</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Wed, 01 Jun 2011 02:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-311</guid>
		<description>Read the article, this program is not compatible with Windows XP (because, obviously, it doesn&#039;t have Aero).</description>
		<content:encoded><![CDATA[<p>Read the article, this program is not compatible with Windows XP (because, obviously, it doesn&#8217;t have Aero).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-310</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Wed, 01 Jun 2011 02:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-310</guid>
		<description>This is something I plan to add, I&#039;ve been wanting it myself.</description>
		<content:encoded><![CDATA[<p>This is something I plan to add, I&#8217;ve been wanting it myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  spikex.net/2010/04/aeroweather-weather-based-aero-color/feed/ ) in 0.39842 seconds, on Feb 5th, 2012 at 8:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 9:56 pm UTC -->
