<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AeroWeather: Weather-based Aero Color</title>
	<atom:link href="http://spikex.net/2010/04/aeroweather-weather-based-aero-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/</link>
	<description>extends Engineer, Programmer, Geek implements ICreative</description>
	<lastBuildDate>Sat, 17 Mar 2012 01:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SpikeX</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-377</link>
		<dc:creator>SpikeX</dc:creator>
		<pubDate>Sat, 17 Mar 2012 01:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-377</guid>
		<description>You can just throw it in your Startup folder if you want, it&#039;s not always up to the program to decide whether or not it starts up with Windows.</description>
		<content:encoded><![CDATA[<p>You can just throw it in your Startup folder if you want, it&#8217;s not always up to the program to decide whether or not it starts up with Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arnob</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-375</link>
		<dc:creator>arnob</dc:creator>
		<pubDate>Sat, 25 Feb 2012 09:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-375</guid>
		<description>please, add a &quot;start with windows&quot; option, thanks !</description>
		<content:encoded><![CDATA[<p>please, add a &#8220;start with windows&#8221; option, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cửa Chống Muỗi</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-374</link>
		<dc:creator>Cửa Chống Muỗi</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-374</guid>
		<description>&lt;strong&gt;Cửa Chống Muỗi...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>Cửa Chống Muỗi&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-373</link>
		<dc:creator>in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re</dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-373</guid>
		<description>&lt;strong&gt;in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>in gia re, in cuc re, in sieu re, in offset gia re, in ky thuat so gia re&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seja avisado Of Change Tempo Com AeroWeather Para o Windows 7 &#124; Codo Download</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-372</link>
		<dc:creator>Seja avisado Of Change Tempo Com AeroWeather Para o Windows 7 &#124; Codo Download</dc:creator>
		<pubDate>Sun, 15 Jan 2012 03:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-372</guid>
		<description>[...] fazendo o download do livre AeroWeather gadget. Ele funciona para qualquer computador com Windows Vista ou Windows 7 (com Aero ativado) [...]</description>
		<content:encoded><![CDATA[<p>[...] fazendo o download do livre AeroWeather gadget. Ele funciona para qualquer computador com Windows Vista ou Windows 7 (com Aero ativado) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Notified Of Weather Change With AeroWeather For Windows 7 &#124; Android lead</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-370</link>
		<dc:creator>Get Notified Of Weather Change With AeroWeather For Windows 7 &#124; Android lead</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-370</guid>
		<description>[...] by downloading the free AeroWeather gadget. It works for any computer running Windows Vista or Windows 7 (with Aero enabled) Home [...]</description>
		<content:encoded><![CDATA[<p>[...] by downloading the free AeroWeather gadget. It works for any computer running Windows Vista or Windows 7 (with Aero enabled) Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Få Windows (7) til å endre farge i takt med været &#124;</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-369</link>
		<dc:creator>Få Windows (7) til å endre farge i takt med været &#124;</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-369</guid>
		<description>[...] heter AeroWeather, og kan lastes ned [...]</description>
		<content:encoded><![CDATA[<p>[...] heter AeroWeather, og kan lastes ned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12HourWesite.com</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-367</link>
		<dc:creator>12HourWesite.com</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-367</guid>
		<description>&lt;strong&gt;12HourWesite.com...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>12HourWesite.com&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 造霧機</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-364</link>
		<dc:creator>造霧機</dc:creator>
		<pubDate>Wed, 21 Dec 2011 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-364</guid>
		<description>&lt;strong&gt;造霧機...&lt;/strong&gt;

[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]...</description>
		<content:encoded><![CDATA[<p><strong>造霧機&#8230;</strong></p>
<p>[...]AeroWeather: Weather-based Aero Color &#8211; SpikeX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aero Weather, Change Windows Aero Colors Based On Weather [US Only]</title>
		<link>http://spikex.net/2010/04/aeroweather-weather-based-aero-color/comment-page-2/#comment-363</link>
		<dc:creator>Aero Weather, Change Windows Aero Colors Based On Weather [US Only]</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://spikex.net/?p=25#comment-363</guid>
		<description>[...] frequently, which is great for users who do not like to see the same color scheme day in day out.Aero Weather is available for all Windows operating systems supporting Aero. (via) Enjoyed the article?: Then [...]</description>
		<content:encoded><![CDATA[<p>[...] frequently, which is great for users who do not like to see the same color scheme day in day out.Aero Weather is available for all Windows operating systems supporting Aero. (via) Enjoyed the article?: Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  spikex.net/2010/04/aeroweather-weather-based-aero-color/feed/ ) in 0.43814 seconds, on May 18th, 2012 at 7:24 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:24 am UTC -->
